Hawe Valves
Pressure valves
PRODUCTS

Pressure-limiting valve type MV., SV., DMV
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
MV., SV., DMV | 4 | 700 bar | 20 l/min | GET A QUOTE |
MV., SV., DMV | 5 | 700 bar | 40 l/min | GET A QUOTE |
MV., SV., DMV | 6 | 700 bar | 75 l/min | GET A QUOTE |
MV., SV., DMV | 8 | 700 bar | 160 l/min | GET A QUOTE |

Pressure-limiting valves and pre-load valves type MVG, MVGC, MVE, MVP
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
MVG, MVGC, MVE, MVP | 13 | 700 bar | 5 l/min | GET A QUOTE |
MVG, MVGC, MVE, MVP | 14 | 400 bar | 8 l/min | GET A QUOTE |

Pressure valve type CMV, CSV, CMVZ, CSVZ
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
CMV | 1 | 500 bar | 20 l/min | GET A QUOTE |
CMV | 2 | 500 bar | 40 l/min | GET A QUOTE |
CMV | 3 | 500 bar | 60 l/min | GET A QUOTE |
CSV | 2 | 315 bar | 40 l/min | GET A QUOTE |
CSV | 3 | 315 bar | 60 l/min | GET A QUOTE |
CMVZ, CSVZ | 2 | 500 bar | 40 l/min | GET A QUOTE |

Pressure-limiting valve, pilot-controlled type DV, DF, DVE, PV, PG
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
DV, DF | 3 | 420 bar | 40 l/min | GET A QUOTE |
DV, DF | 4 | 420 bar | 80 l/min | GET A QUOTE |
DV, DF | 5 | 420 bar | 120 l/min | GET A QUOTE |
DVE | 3 | 420 bar | 40 l/min | GET A QUOTE |
DVE | 4 | 420 bar | 80 l/min | GET A QUOTE |
DVE | 5 | 420 bar | 120 l/min | GET A QUOTE |
PG, PV | 1 | 420 bar | 8 l/min | GET A QUOTE |

Pre-load check valve type VR
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
VR | 1 | 315 bar | 15 l/min | GET A QUOTE |
VR | 2 | 315 bar | 40 l/min | GET A QUOTE |
VR | 3 | 315 bar | 65 l/min | GET A QUOTE |
VR | 4 | 315 bar | 120 l/min | GET A QUOTE |

Pressure-limiting valve type VDB, VUB
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
VDB | 3 | 350 bar | 10 l/min | GET A QUOTE |
VDB | 4 | 350 bar | 20 l/min | GET A QUOTE |
VDB | 6 | 350 bar | 30 l/min | GET A QUOTE |
VDB | 8 | 420 bar | 60 l/min | GET A QUOTE |
VDB | 10 | 420 bar | 120 l/min | GET A QUOTE |
VDB | 16 | 350 bar | 150 l/min | GET A QUOTE |
VDB | 32 | 350 bar | 320 l/min | GET A QUOTE |
VUB | 10 | 420 bar | 120 l/min | GET A QUOTE |
VUB | 16 | 350 bar | 150 l/min | GET A QUOTE |
VUB | 32 | 350 bar | 320 l/min | GET A QUOTE |

Safety valve with component approval type MVEX, SVX
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
MVEX | 4 | 450 bar | 24 l/min | GET A QUOTE |
MVEX | 6 | 450 bar | 100 l/min | GET A QUOTE |
SVX | 41 | 430 bar | 6 l/min | GET A QUOTE |

Component approved pressure-limiting valve type CMVX
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
CMVX | 2 | 500 bar | 28 l/min | GET A QUOTE |

Proportional pressure-limiting valve type PMV, PMVS, PMVP, PMVPS, NPMVP
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
PMV, PMVP, PMVS, PMVPS, NPMVP | 4 | 700 bar | 16 l/min | GET A QUOTE |
PMV, PMVP, PMVS | 5 | 450 bar | 60 l/min | GET A QUOTE |
PMV, PMVP | 6 | 320 bar | 75 l/min | GET A QUOTE |
PMV, PMVP, PMVPS | 8 | 180 bar | 120 l/min | GET A QUOTE |

Proportional pressure-limiting valve and pressure reducing valve type PDV, PDVE, PDM
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
PDV, PDVE, PDM | 3 | 350 bar | 40 l/min | GET A QUOTE |
PDV, PDVE, PDM | 4 | 350 bar | 80 l/min | GET A QUOTE |
PDV, PDVE, PDM | 5 | 350 bar | 120 l/min | GET A QUOTE |

Proportional pressure-limiting valve type VPDB, SPDB
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
VPDB, SPDB | 06 | 350 bar | 10 l/min | GET A QUOTE |
VPDB | 16 | 350 bar | 150 l/min | GET A QUOTE |
VPDB | 32 | 350 bar | 320 l/min | GET A QUOTE |

Proportional pressure-limiting valve type PMVE
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
PMVE | 1 | 420 bar | 10 l/min | GET A QUOTE |

Pressure reducing valve type ADC, ADM, ADME, AM
Type | Size | pmax | pA | Qmax | Price |
---|---|---|---|---|---|
ADC | 1 | 315 bar | 25 bar | 2 l/min | GET A QUOTE |
AM | 1 | 400 bar | 100 bar | 2 l/min | GET A QUOTE |
ADM | 1 | 315 bar | 70 bar | 10 l/min | GET A QUOTE |
ADME | 1 | 315 bar | 70 bar | 2 l/min | GET A QUOTE |

Pressure reducing valve type ADM
Type | Size | pmax | pA | Qmax | Price |
---|---|---|---|---|---|
ADM | 1 | 320 bar | 250 bar | 12 l/min | GET A QUOTE |
ADM | 2 | 320 bar | 250 bar | 25 l/min | GET A QUOTE |
ADM | 3 | 320 bar | 250 bar | 60 l/min | GET A QUOTE |

Pressure reducing valves type VDM, VDX
Type | Size | pmax | pA | Qmax | Price |
---|---|---|---|---|---|
VDM, VDX | 3 | 400 bar | 300 bar | 40 l/min | GET A QUOTE |
VDM, VDX | 4 | 400 bar | 300 bar | 80 l/min | GET A QUOTE |
VDM, VDX | 5 | 400 bar | 300 bar | 120 l/min | GET A QUOTE |

Pressure reducing valve type CDK
Type | Size | pmax | pA | Qmax | Price |
---|---|---|---|---|---|
CDK | 3 | 500 bar | 500 bar | 22 l/min | GET A QUOTE |

Pressure reducing valve type CLK
Type | Size | pmax | pA | Qmax | Price |
---|---|---|---|---|---|
CLK | 3 | 500 bar | 500 bar | 22 l/min | GET A QUOTE |

Pressure reducing valve type DK, DZ, DLZ
Type | Size | pmax | pA | Qmax | Price |
---|---|---|---|---|---|
DK, DZ, DLZ | 3 | 500 bar | 500 bar | 22 l/min | GET A QUOTE |

Proportional pressure reducing valve type PM, PMZ
Type | Size | pmax | pA | Qmax | Price |
---|---|---|---|---|---|
PM, PMZ | 1 | 40 bar | 30 bar | 2 l/min | GET A QUOTE |

Proportional pressure reducing valve type PDM, PDMP
Type | Size | pmax | pA | Qmax | Price |
---|---|---|---|---|---|
PDM, PDMP | 1 | 320 bar | 320 bar | 12 l/min | GET A QUOTE |
PDM, PDMP | 2 | 320 bar | 180 bar | 20 l/min | GET A QUOTE |
PDM | 3 | 350 bar | 350 bar | 40 l/min | GET A QUOTE |
PDM | 4 | 350 bar | 350 bar | 80 l/min | GET A QUOTE |
PDM | 5 | 350 bar | 350 bar | 120 l/min | GET A QUOTE |

Proportional pressure reducing valve type VPDM
Type | Size | pmax | pA | Qmax | Price |
---|---|---|---|---|---|
VPDM | 6 | 350 bar | 300 bar | 20 l/min | GET A QUOTE |
VPDM | 10 | 350 bar | 210 bar | 100 l/min | GET A QUOTE |

Two-stage valve type NE
Type | Size | pmax HP | pmax LP | Qmax HP | Qmax LP | Price |
---|---|---|---|---|---|---|
NE | 2 | 700 bar | 80 bar | 10 l/min | 40 l/min | GET A QUOTE |
NE | 7 | 500 bar | 60 bar | 16 l/min | 100 l/min | GET A QUOTE |
NE | 8 | 500 bar | 30 bar | 25 l/min | 180 l/min | GET A QUOTE |

Pressure-controlled shut-off valve type CNE
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
CNE | 2 | 500 bar | 30 l/min | GET A QUOTE |

Shut-off valve type LV
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
LV | 1 | 350 bar | 12 l/min | GET A QUOTE |
LV | 2 | 350 bar | 25 l/min | GET A QUOTE |

Shut-off valve type ALZ
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
ALZ | 3 | 350 bar | 50 l/min | GET A QUOTE |
ALZ | 4 | 350 bar | 80 l/min | GET A QUOTE |
ALZ | 5 | 350 bar | 120 l/min | GET A QUOTE |

Pressure-controlled shut-off valve type DSV, DSVP
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
DSV, DSVP | 1 | 600 bar | 20 l/min | GET A QUOTE |
DSV | 2 | 400 bar | 40 l/min | GET A QUOTE |
DSV | 3 | 400 bar | 60 l/min | GET A QUOTE |

Pressure-controlled shut-off valve type CDSV
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
CDSV | 1 | 600 bar | 8 l/min | GET A QUOTE |

Load-holding valve type LHK
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
LHK | 2 | 400 bar | 20 l/min | GET A QUOTE |
LHK | 3 | 360 bar | 60 l/min | GET A QUOTE |
LHK | 4 | 350 bar | 100 l/min | GET A QUOTE |

Load-holding valve type LHT, LHTE
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
LHT | 2 | 400 bar | 28 l/min | GET A QUOTE |
LHT | 3 | 400 bar | 130 l/min | GET A QUOTE |
LHT | 5 | 450 bar | 250 l/min | GET A QUOTE |
LHTE | 3 | 450 bar | 130 l/min | GET A QUOTE |


Load-holding valve type CLHV
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
CLHV | 2.C | 350 bar | 30 l/min | GET A QUOTE |
CLHV | 2.PIB | 350 bar | 40 l/min | GET A QUOTE |
CLHV | 3.C | 350 bar | 75 l/min | GET A QUOTE |
CLHV | 3.PIB | 350 bar | 90 l/min | GET A QUOTE |
CLHV | 5.C | 350 bar | 150 l/min | GET A QUOTE |
CLHV | 5.PIB | 350 bar | 150 l/min | GET A QUOTE |
CLHV | 7.C | 350 bar | 320 l/min | GET A QUOTE |
CLHV | 7.PIB | 350 bar | 350 l/min | GET A QUOTE |
