Hawe Valves
Flow valves
PRODUCTS

Throttle valve and restrictor check valve type Q, QR, QV
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
Q, QR, QV | 20 | 400 bar | 12 l/min | GET A QUOTE |
Q, QR, QV | 30 | 400 bar | 25 l/min | GET A QUOTE |
Q, QR, QV | 40 | 400 bar | 50 l/min | GET A QUOTE |
Q, QR, QV | 50 | 400 bar | 90 l/min | GET A QUOTE |
Q, QR, QV | 60 | 400 bar | 120 l/min | GET A QUOTE |

Throttle valve and restrictor check valve type FG, FGS
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
FG | -- | 300 bar | 0.8 l/min | GET A QUOTE |
FGS | -- | 400 bar | 0.8 l/min | GET A QUOTE |

Throttle valve and restrictor check valve type ED, RD, RDF
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
ED, RD | 11 | 500 bar | 15 l/min | GET A QUOTE |
ED, RD | 21 | 500 bar | 35 l/min | GET A QUOTE |
ED, RD | 31 | 500 bar | 60 l/min | GET A QUOTE |
ED, RD | 41 | 500 bar | 100 l/min | GET A QUOTE |
ED, RD | 51 | 500 bar | 130 l/min | GET A QUOTE |
RDF | 11 | 500 bar | 15 l/min | GET A QUOTE |
RDF | 21 | 500 bar | 35 l/min | GET A QUOTE |
RDF | 31 | 500 bar | 60 l/min | GET A QUOTE |
RDF | 41 | 500 bar | 100 l/min | GET A QUOTE |
RDF | 51 | 500 bar | 130 l/min | GET A QUOTE |

Throttle valve and restrictor check valve type CQ, CQR, CQV
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
CQ, CQR, CQV | 2 | 700 bar | 50 l/min | GET A QUOTE |

Throttle valve and shut-off valve type AV
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
AV | 2 | 500 bar | 40 l/min | GET A QUOTE |
AV | 3 | 400 bar | 100 l/min | GET A QUOTE |

Shut-off valve type AVT, AVM
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
AVT | 6 | 630 bar | 50 l/min | GET A QUOTE |
AVT, AVM | 8 | 630 bar | 50 l/min | GET A QUOTE |
AVT | 10 | 630 bar | 50 l/min | GET A QUOTE |
AVT | 12 | 630 bar | 50 l/min | GET A QUOTE |

Throttle valve and shut-off valve CAV
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
CAV | 1 | 500 bar | 30 l/min | GET A QUOTE |
CAV | 2 | 500 bar | 50 l/min | GET A QUOTE |

Restrictor check valve type BE
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
BE | 0 | 500 bar | 12 l/min | GET A QUOTE |
BE | 1 | 500 bar | 25 l/min | GET A QUOTE |
BE | 2 | 500 bar | 40 l/min | GET A QUOTE |
BE | 3 | 450 bar | 80 l/min | GET A QUOTE |
BE | 4 | 400 bar | 120 l/min | GET A QUOTE |

Restrictor check valve type BC
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
BC | 1 | 700 bar | 20 l/min | GET A QUOTE |
BC | 2 | 700 bar | 35 l/min | GET A QUOTE |
BC | 3 | 500 bar | 60 l/min | GET A QUOTE |

Flow control valve type SD, SF, SK, SKR
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
SD, SF, SK, SKR | 3 | 315 bar | 60 l/min | GET A QUOTE |
SD, SF, SK, SKR | 4 | 315 bar | 90 l/min | GET A QUOTE |
SD, SF, SK, SKR | 5 | 315 bar | 130 l/min | GET A QUOTE |
_type_sb_sq.png)
Flow control valve (counterbalance valve) type SB, SQ
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
SB, SQ | 0 | 315 bar | 15 l/min | GET A QUOTE |
SB, SQ | 1 | 315 bar | 35 l/min | GET A QUOTE |
SB, SQ | 2 | 315 bar | 67 l/min | GET A QUOTE |
SB, SQ | 3 | 315 bar | 150 l/min | GET A QUOTE |
SB | 4 | 315 bar | 250 l/min | GET A QUOTE |
SB | 5 | 315 bar | 400 l/min | GET A QUOTE |




Flow control valve type SR2, SR3
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
SR2, SR3 | 6 | 320 bar | 35 l/min | GET A QUOTE |
SR2 | 8 | 350 bar | 13.5 l/min | GET A QUOTE |

Proportional flow control valves type SE, SEH
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
SE | 3 | 315 bar | 50 l/min | GET A QUOTE |
SE | 4 | 315 bar | 90 l/min | GET A QUOTE |
SEH | 2 | 315 bar | 36 l/min | GET A QUOTE |
SEH | 3 | 315 bar | 50 l/min | GET A QUOTE |
SEH | 4 | 315 bar | 90 l/min | GET A QUOTE |
SEH | 5 | 315 bar | 120 l/min | GET A QUOTE |

Flow divider type TQ
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
TQ | 2 | 350 bar | 70 l/min | GET A QUOTE |
TQ | 3 | 350 bar | 70 l/min | GET A QUOTE |
TQ | 4 | 350 bar | 120 l/min | GET A QUOTE |
TQ | 5 | 350 bar | 200 l/min | GET A QUOTE |