Hawe Pumps
Axial piston pumps
PRODUCTS

Variable displacement axial piston pump V30D
Nominal size | Nominal pressure pmax | Peak pressure pmax | Vg max | Price |
---|---|---|---|---|
045 | 350 bar | 420 bar | 45 cm3/U | GET A QUOTE |
075 | 350 bar | 420 bar | 75 cm3/U | GET A QUOTE |
095 | 350 bar | 420 bar | 96 cm3/U | GET A QUOTE |
115 | 250 bar | 300 bar | 115 cm3/U | GET A QUOTE |
140 | 350 bar | 420 bar | 142 cm3/U | GET A QUOTE |
160 | 250 bar | 300 bar | 164 cm3/U | GET A QUOTE |
250 | 350 bar | 420 bar | 250 cm3/U | GET A QUOTE |

Variable displacement axial piston pump type V30E, V80M
Nominal size | Nominal pressure pmax | Peak pressure pmax | Vg max | Price |
---|---|---|---|---|
095 | 350 bar | 420 bar | 98 cm3/U | GET A QUOTE |
160 | 350 bar | 420 bar | 160 cm3/U | GET A QUOTE |
200 | 400 bar | 450 bar | 202 cm3/U | GET A QUOTE |
270 | 350 bar | 420 bar | 270 cm3/U | GET A QUOTE |

Variable displacement axial piston pump type V60N
Nominal size | Nominal pressure pmax | Peak pressure pmax | Vg max | Price |
---|---|---|---|---|
060 | 350 bar | 400 bar | 60 cm3/U | GET A QUOTE |
090 | 350 bar | 400 bar | 90 cm3/U | GET A QUOTE |
110 | 350 bar | 400 bar | 110 cm3/U | GET A QUOTE |
130 | 400 bar | 450 bar | 130 cm3/U | GET A QUOTE |

Variable displacement axial piston pump type C40V
Nominal size | Nominal pressure pmax | Peak pressure pmax | Vg max | Price |
---|---|---|---|---|
028 | 280 bar | 320 bar | 29 cm3/U | GET A QUOTE |
045 | 280 bar | 320 bar | 46 cm3/U | GET A QUOTE |
085 | 280 bar | 320 bar | 86 cm3/U | GET A QUOTE |

Fixed displacement axial piston pump type K60N, K61N
Nominal size | Nominal pressure pmax | Vg max | Price |
---|---|---|---|
012 | 400 bar | 12.6 cm3/U | GET A QUOTE |
017 | 400 bar | 17 cm3/U | GET A QUOTE |
025 | 400 bar | 25.4 cm3/U | GET A QUOTE |
034 | 400 bar | 34.2 cm3/U | GET A QUOTE |
040 | 400 bar | 41.2 cm3/U | GET A QUOTE |
047 | 400 bar | 47.1 cm3/U | GET A QUOTE |
056 | 400 bar | 56 cm3/U | GET A QUOTE |
064 | 400 bar | 63.6 cm3/U | GET A QUOTE |
084 | 400 bar | 83.6 cm3/U | GET A QUOTE |
108 | 400 bar | 108 cm3/U | GET A QUOTE |