Hawe Manifolds, valve bank
Valve combinations
PRODUCTS

Check valve type GRV
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
GRV | 4 | 320 bar | 20 l/min | GET A QUOTE |
GRV | 6 | 350 bar | 40 l/min | GET A QUOTE |
GRV | 10 | 350 bar | 60 l/min | GET A QUOTE |

Lifting/lowering valves type HSV, HZV
Type | Size | pmax | Qmax | Price |
---|---|---|---|---|
HSV | 21 | 315 bar | 20 l/min | GET A QUOTE |
HSV | 22 | 315 bar | 30 l/min | GET A QUOTE |
HSV | 23 | 315 bar | 40 l/min | GET A QUOTE |
HSV | 61 | 400 bar | 60 l/min | GET A QUOTE |
HSV | 71 | 400 bar | 160 l/min | GET A QUOTE |

Switch unit type CR
Type | Size | pmax HP | pmax LP | Qmax HP | Qmax LP | Price |
---|---|---|---|---|---|---|
CR | 4 | 400 bar | 60 bar | 8 l/min | 80 l/min | GET A QUOTE |
CR | 5 | 400 bar | 60 bar | 20 l/min | 160 l/min | GET A QUOTE |