Programable controller PLC-HMI
HMI
PRODUCTS
.jpeg)
BASIC PANEL (SW TIA WINCC BASIC)
SUPPLIER CODE | DESCRIPTION | DIMENSIONS (MM) | PRICE |
---|---|---|---|
6AV6647-0AH11- 3AX1 | KP300 3,6" Ris. 240x80 FSTN-LCD B/N 10 tasti funz.+10 sist. Ethernet | 165x97x35 | GET A QUOTE |
6AV2123-2DB03- 0AX0 | KTP400 4,3" Ris. 480x272 TFT 65K colori Touch+4 tasti funz. Ethernet | 141x116x46 | GET A QUOTE |
6AV2123-2GB03- 0AX0 | KTP700 7" Ris. 800x480 TFT 65k colori Touch+8 tasti funz. Ethernet | 214x158x44 | GET A QUOTE |
6AV2123-2GA03- 0AX0 | KTP700 7" Ris. 800x480 TFT 65K colori Touch+8 tasti funz. Profibus DP | 214x158x44 | GET A QUOTE |
6AV2123-2JB03- 0AX0 | KTP900 9" Ris. 800x480 TFT 65k colori Touch+8 tasti funz. Ethernet | 267x182x50 | GET A QUOTE |
6AV2123-2MA03- 0AX0 | KTP1200 12" Ris. 1280x800 TFT 65k colori Touch+10 tasti funz. Profibus DP | 330x241x50 | GET A QUOTE |
6AV2123-2MB03- 0AX0 | KTP1200 12" Ris. 1280x800 TFT 65k colori Touch+10 tasti funz. Ethernet | 330x241x50 | GET A QUOTE |
.jpeg)
COMFORT PANEL (SW TIA WINCC COMFORT)
SUPPLIER CODE | DESCRIPTION | DIMENSIONS (MM) | PRICE |
---|---|---|---|
6AV2124-2DC01-0AX0 | KTP400 4,3" Ris. 480x272 TFT 16M di colori Touch+tasti Ethernet | 140X116X55 | GET A QUOTE |
6AV2124-0GC01-0AX0 | TP700 7" Ris. 800x480 TFT 16M di colori Touch Ethernet | 214x158x69 | GET A QUOTE |
6AV2124-0JC01-0AX0 | TP900 9" Ris. 800x480 TFT 16M di colori Touch Ethernet | 274x190x70 | GET A QUOTE |
6AV2124-0MC01-0AX0 | TP1200 12,1" Ris. 1280x800 TFT 16M di colori Touch Ethernet | 330x241x71 | GET A QUOTE |
6AV2124-0QC02-0AX2 | TP1500 15" Ris. 1280x800 TFT 16M di colori Touch Ethernet | 415x310x71 | GET A QUOTE |
6AV2124-0UC02-0AX1 | TP1900 18,5" Ris. 1366x768 TFT 16M di colori Touch Ethernet | 483x337x71 | GET A QUOTE |
6AV2124-0XC02-0AX1 | TP2200 21,5" Ris. 1920x1080 TFT 16M di colori Touch Ethernet | 560x380x71 | GET A QUOTE |
 SPEGNIMENTO IN UPS INTEGRATO.jpeg)
PC8_(PC) SPEGNIMENTO IN UPS INTEGRATO
SUPPLIER CODE | DESCRIPTION | VOLTAGE | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|
PC815-A128- 4P1-W101 | Display touch screen TFT 10,1" 16:9, Celeron J1900 2,00GHz Quad core, frontale IP65 (retro IP20), SSD128GB, 4GB DDR3, 2xETH 1Gbit/s (RJ45)+2xRS485 + 1xUSB 2.0 + 1xUSB 3.0, WIN10IoT LTSB Enterprise 64bit | 24Vdc | 325x260x25 | GET A QUOTE |
PC820-A128- 4P1-W10I | Display touch screen TFT 12,1" 16:9, Celeron J1900 2,00GHz Quad core, frontale IP65 (retro IP20), SSD128GB, 4GB DDR3, 2xETH 1Gbit/s (RJ45)+2xRS485 + 1xUSB 2.0 + 1xUSB 3.0, WIN10IoT LTSB Enterprise 64bit | 24Vdc | 317x220x35 | GET A QUOTE |
PC830-A128- 4P1-W10I | Display touch screen TFT 15,6" 16:9, Celeron J1900 2,00GHz Quad core, frontale IP65 (retro IP20), SSD128GB, 4GB DDR3, 2xETH 1Gbit/s (RJ45)+2xRS485 + 1xUSB 2.0 + 1xUSB 3.0, WIN10IoT LTSB Enterprise 64bit | 24Vdc | 408x257x45 | GET A QUOTE |

SOFTWARE WINCC
SUPPLIER CODE | DESCRIPTION | PRICE |
---|---|---|
6AV2100-0AA02-3AA5 | Win CC Basic V19 | GET A QUOTE |
6AV2101-0AA02-3AA5 | Win CC Comfort V19 | GET A QUOTE |
6AV2102-0AA02-3AA5 | Win CC Advanced V19 | GET A QUOTE |
6AV2100-3AA02-3AE5 | Win CC Basic upgrade da V11..V18 a V19 | GET A QUOTE |
6AV2101-3AA02-3AE5 | Win CC Comfort upgrade da V11..V18 a V19 | GET A QUOTE |
6AV2102-3AA02-3AE5 | Win CC Advanced upgrade da V11..V18 a V19 | GET A QUOTE |
6AV2104-0BA07-0AA0 | Win CC Runtime Advanced 128 Tags V17 | GET A QUOTE |
6AV2104-0DA07-0AA0 | Win CC Runtime Advanced 512 Tags V17 | GET A QUOTE |
6AV2104-0FA07-0AA0 | Win CC Runtime Advanced 2048 Tags V17 | GET A QUOTE |
.jpeg)
TD (HMI)
SUPPLIER CODE | DESCRIPTION | POWER SUPPLY | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|
TD410-AD | LCD TFT 4,3" 480x272, ARM Cortex A8, 1GHz, 512MB, Movicon CE, LAN10/100(RJ45)+RS485+USB (retro), lettore SD/MMC | 12..24Vac/dc | 140x100x29 | GET A QUOTE |
TD710-AD | LCD TFT CE 7" 800x480, Cortex A8 1GHz, 512MB, Movicon 11, LAN10/100(RJ45)+RS232+RS485+USB (1 frontale, 1 retro) | 12..24Vac/dc | 204x160x38 | GET A QUOTE |
.jpeg)
UNIFIED PANEL (SW TIA WINCC COMFORT & ADVANCED)
SUPPLIER CODE | DESCRIPTION | DIMENSIONS (MM) | PRICE |
---|---|---|---|
6AV2128-3GB06- 0AX1 | MTP700 7" Ris. 800x480 TFT 16M di colori, multi touch, 2xEth, 1xRS422/485, 4xUSB, 2xSD-Card | 214x158x64 | GET A QUOTE |
6AV2128-3KB06- 0AX1 | MTP1000 10,1" Ris. 1280x800 TFT 16M di colori, multi touch, 2xEth, 1xRS422/485, 4xUSB, 2xSD-Card | 280x205x64 | GET A QUOTE |
6AV2128-3MB06- 0AX1 | MTP1200 12,1" Ris. 1280x800 TFT 16M di colori, multi touch, 2xEth, 1xRS422/485, 4xUSB, 2xSD-Card | 326x237x64 | GET A QUOTE |
6AV2128-3QB06- 0AX1 | MTP1500 15,6" Ris. 1366x768 TFT 16M di colori, multi touch, 2xEth, 1xRS422/485, 4xUSB, 2xSD-Card | 398x257x73 | GET A QUOTE |
6AV2128-3UB06- 0AX1 | MTP1900 18,5" Ris. 1920x1080 TFT 16M di colori, multi touch, 2xEth, 1xRS422/485, 4xUSB, 2xSD-Card | 464x294x73 | GET A QUOTE |
6AV2128-3XB06- 0AX1 | MTP2200 21,5" Ris. 1920x1080 TFT 16M di colori, multi touch, 2xEth, 1xRS422/485, 4xUSB, 2xSD-Card | 529x331x73 | GET A QUOTE |