Logo MetricalUSA
Process control and sensors
Pressure switch
PRODUCTS
ECL
SUPPLIER CODE DESCRIPTION PRESSIONE (BAR) DIMENSIONS (MM) PRICE
2000.40.149 ECL Sens. AISI316L, out 4-20mA, IP68 0..0,2 D24x141 10m GET A QUOTE
2000.40.150 ECL Sens. AISI316L, out 4-20mA, IP68 0..0,4 D24x141 10m GET A QUOTE
2000.40.152 ECL Sens. AISI316L, out 4-20mA, IP68 0..0,6 D24x141 10m GET A QUOTE
XML
SUPPLIER CODE DESCRIPTION PRESSIONE (BAR) DIMENSIONS (MM) PRICE
XMLA004A2S11 Pressostato 1/4"F uscita relè 1,5A (PG13,5) 0,4..4 35x113x75 GET A QUOTE
XMLA010A2S11 Pressostato 1/4"F uscita relè 1,5A (PG13,5) 0,6..10 35x113x75 GET A QUOTE
XMLA035A2S11 Pressostato 1/4"F uscita relè 1,5A (PG13,5) 1,5..35 35x113x75 GET A QUOTE
XMLA070A2S11 Pressostato 1/4"F uscita relè 1,5A (PG13,5) 5..70 35x113x75 GET A QUOTE
XMLA160D2S11 Pressostato 1/4"F uscita relè 1,5A (PG13,5) 10..160 35x113x75 GET A QUOTE
XMLA300D2S11 Pressostato 1/4"F uscita relè 1,5A (PG13,5) 20..300 35x113x75 GET A QUOTE
XMLG010D21 Trasduttore analogico 1/4"M 4..20mA Conn.M12 0..10 D=23x70 GET A QUOTE