Process control and sensors
Photocell sensor
PRODUCTS

E3
SUPPLIER CODE | DESCRIPTION | CONNECTION | RANGE | POWER SUPPLY | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|---|
E3F1-DP21 | PNP NO Plastica, direct reflection | Conn.M12 3/4p | 10cm | 10..30Vdc | M18x41 | GET A QUOTE |
E3F1-DP22 | PNP NO Plastica, direct reflection | Conn.M12 3/4p | 30cm | 10..30Vdc | M18x41 | GET A QUOTE |
E3FA-LP22 | PNP NO Plastica, rifless. background suppression | Conn.M12 3/4p | 20cm | 10..30Vdc | M18x45 | GET A QUOTE |
E3F1-RP21 | PNP NO Plastica, rifless. catarifr. | Conn.M12 3/4p | 0,1..3m | 10..30Vdc | M18x41 | GET A QUOTE |
E3RA-RP21 | PNP NO Plastica, rifless. cat. 90° | Conn.M12 3/4p | 0,1..3m | 10..30Vdc | M18x58 | GET A QUOTE |
E3F1-TP21 | PNP NO Plastica, emett.+ricev. | Conn.M12 3/4p | 15m | 10..30Vdc | M18x41 | GET A QUOTE |
E3Z-D87 | PNP NO Plastica, direct reflection | Conn.M8 4p | 1m | 12..24Vdc | 44x20x11 | GET A QUOTE |
E3Z-R86 | PNP NO Plastica, rifless. cat. polar. | Conn.M8 4p | 0,1..4m | 12..24Vdc | 44x20x11 | GET A QUOTE |
E3Z-LS86 | PNP NO Plastica, background suppression | Conn.M8 4p | 0,2..20cm | 12..24Vdc | 44x20x11 | GET A QUOTE |
E3Z-LL86 | PNP NO Plastica, laser background suppression | Conn.M8 4p | 0,2..30cm | 12..24Vdc | 44x20x11 | GET A QUOTE |

XUB
SUPPLIER CODE | DESCRIPTION | CONNECTION | RANGE | POWER SUPPLY | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|---|
XUB0APSNL2 | PNP NO/NC Plastica | Cable 2m | 30cm 12cm 3m 20m | 12..24Vdc | M18x64 | GET A QUOTE |
XUB0AKSNL2T | *Emettitore | Cable 2m | - | 12..24Vdc | M18x64 | GET A QUOTE |
XUB0APSNM12 | PNP NO/NC Plastica | Conn. M12 | 30cm 12cm 3m 20m | 12..24Vdc | M18x78 | GET A QUOTE |
XUB0AKSNM12T | *Emettitore | Conn. M12 | - | 12..24Vdc | M18x78 | GET A QUOTE |

XUM&XUK&XUX
SUPPLIER CODE | DESCRIPTION | CONNECTION | RANGE | POWER SUPPLY | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|---|
XUM0APSAL2 | PNP NO/NC Plastica | Cable 2m | 40cm 10cm 3m 10m* | 12..24Vdc | 34x12x20 | GET A QUOTE |
XUM0AKSAL2T | *Emettitore | Cable 2m | - | 12..24Vdc | 34x12x20 | GET A QUOTE |
XUM0APSAM8 | PNP NO/NC Plastica | Conn. M8 | 40cm 10cm 3m 10m* | 12..24Vdc | 34x12x20 | GET A QUOTE |
XUM0AKSAM8T | *Emettitore | Conn. M8 | - | 12..24Vdc | 34x12x20 | GET A QUOTE |
XUK0AKSAL2 | PNP/NPN NO/NC Plastica | Cable 2m | 80cm 28cm 4m 30m* | 12..24Vdc | 50x50x18 | GET A QUOTE |
XUK0AKSAL2T | *Emettitore | Cable 2m | - | 12..24Vdc | 50x50x18 | GET A QUOTE |
XUK0AKSAM12 | PNP/NPN NO/NC Plastica | Conn. M12 | 80cm 28cm 4m 30m* | 12..24Vdc | 50x50x18 | GET A QUOTE |
XUK0AKSAM12T | *Emettitore | Conn. M12 | - | 12..24Vdc | 50x50x18 | GET A QUOTE |
XUK0ARCTL2 | Relè temp. NO/NC Plastica | Cable 2m | 80cm 28cm 4m 30m* | 12..249Vdc 24..240Vac | 50x50x18 | GET A QUOTE |
XUK0ARCTL2T | *Emettitore | Cable 2m | - | 12..240Vdc 24..240Vac | 50x50x18 | GET A QUOTE |
XUK2ARCNL2R | Relè NO/NC Plastica | Cable 2m | 30m | 24..240Vac/dc | 50x50x18 | GET A QUOTE |
XUK2ARCNL2T | *Emettitore | Cable 2m | - | 24..240Vac/dc | 50x50x18 | GET A QUOTE |
XUX1ARCNT16 | Reflex Relè NO/NC Plastica | Morsetti | 14m | 24..240Vac/dc | 92x22x71 | GET A QUOTE |
XUX0ARCTT16 | Relè NO/NC Plastica | Morsetti | 3m 1,3m 11m 40m | 24..240Vac/dc | 92x22x71 | GET A QUOTE |
XUX0ARCTT16T | *Emettitore | Terminal block | - | 24..240Vac/dc | 92x22x71 | GET A QUOTE |

XUVR
SUPPLIER CODE | DESCRIPTION | CONNECTION | RANGE | POWER SUPPLY | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|---|
XUVR0605PANM8 | PNP NO Plastica/metallo | Conn. M8 3p | 50mm | 10..30Vdc | 74x77,5x10 | GET A QUOTE |
XUVR0608PANM8 | PNP NO Plastica/metallo | Conn. M8 3p | 80mm | 10..30Vdc | 104x77,5x10 | GET A QUOTE |
XUVR1212PANM8 | PNP NO Plastica/metallo | Conn. M8 3p | 120mm | 10..30Vdc | 144x142x10 | GET A QUOTE |
XUVR1218PANM8 | PNP NO Plastica/metallo | Conn. M8 3p | 180mm | 10..30Vdc | 204x142x10 | GET A QUOTE |