Power distribution
Power supply
PRODUCTS

ALIMENTATORI MONOFASE_OMRON
SUPPLIER CODE | DESCRIPTION | V(AC) IN | V(DC) OUT | A | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|---|
S8VKC06024 | Guida DIN | 85..264 | 24 | 2,5 | 32x90x110 | GET A QUOTE |
S8VKC12024 | Guida DIN | 85..264 | 24 | 5 | 40x125x122 | GET A QUOTE |
S8VKC24024 | Guida DIN | 85..264 | 24 | 10 | 60x125x150 | GET A QUOTE |
S8VKC48024 | Guida DIN | 85..264 | 24 | 20 | 95x125x150 | GET A QUOTE |

ALIMENTATORI MONOFASE_SIM
SUPPLIER CODE | DESCRIPTION | V(AC) IN | V(DC) OUT | A | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|---|
6EP1332-2BA20 | Sitop Smart | 85..132 170..264 | 22,8..28 | 2,5 | 32,5x125x125 | GET A QUOTE |
6EP1333-2BA20 | Sitop Smart | 85..132 170..264 | 22,8..28 | 5 | 50x125x125 | GET A QUOTE |
6EP1334-2BA20 | Sitop Smart | 85..132 170..264 | 22,8..28 | 10 | 70x125x125 | GET A QUOTE |
6EP1336-2BA10 | Sitop Smart | 85..132 170..264 | 22,8..28 | 20 | 115x150x145 | GET A QUOTE |
6EP1336-3BA10 | Sitop Modular | 85..275 | 24..28,8 | 20 | 90x125x125 | GET A QUOTE |
6EP3337-8SB00-0AY0 | Sitop PSU8200 | 85..132 170..264 | 24..28,8 | 40 | 145x145x150 | GET A QUOTE |

ALIMENTATORI MULTI INGRESSO_SIM
SUPPLIER CODE | DESCRIPTION | V(AC) IN | V(DC) OUT | A | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|---|
6EP1333-3BA10 | Sitop Modular | 1-2 x 85..264 176..550 | 24..28,8 | 5 | 70x125x125 | GET A QUOTE |
6EP1334-3BA10 | Sitop Modular | 1-2 x 85..264 176..550 | 24..28,8 | 10 | 70x125x125 | GET A QUOTE |

ALIMENTATORI TRIFASE_OMRON
SUPPLIER CODE | DESCRIPTION | V(AC) IN | V(DC) OUT | A | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|---|
S8VKT12024 | Guida DIN | 2-3 x 340..576 | 22,5..29,5 | 5 | 40x125x123 | GET A QUOTE |
S8VKT24024 | Guida DIN | 2-3 x 340..576 | 22,5..29,5 | 10 | 60x125x151 | GET A QUOTE |
S8VKT48024 | Guida DIN | 2-3 x 340..576 | 22,5..29,5 | 20 | 95x125x151 | GET A QUOTE |
S8VKT96024 | Guida DIN | 2-3 x 340..576 | 22,5..29,5 | 40 | 135x125x180 | GET A QUOTE |

ALIMENTATORI TRIFASE_SIM
SUPPLIER CODE | DESCRIPTION | V(AC) IN | V(DC) OUT | A | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|---|
6EP3436-8SB00-0AY0 | Sitop PSU8200 | 320..575 | 24..28,8 | 20 | 70x125x125 | GET A QUOTE |
6EP3437-8SB00-0AY0 | Sitop PSU8200 | 320..575 | 24..28 | 40 | 135x145x150 | GET A QUOTE |