Command & Monitor
SOFT STARTER
PRODUCTS
.jpeg)
3RW30&40 (AUX. 24Vac&dc)
SUPPLIER CODE | DESCRIPTION | KW | A | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|
3RW3013-1BB04 | Contattore di bypass integrato | 1,5 | 3,6 | 45x95x151 | GET A QUOTE |
3RW3014-1BB04 | Contattore di bypass integrato | 3 | 6,5 | 45x95x151 | GET A QUOTE |
3RW3016-1BB04 | Contattore di bypass integrato | 4 | 9 | 45x95x151 | GET A QUOTE |
3RW3017-1BB04 | Contattore di bypass integrato | 5,5 | 12,5 | 45x95x151 | GET A QUOTE |
3RW3018-1BB04 | Contattore di bypass integrato | 7,5 | 17,6 | 45x95x151 | GET A QUOTE |
3RW3026-1BB04 | Contattore di bypass integrato | 11 | 25 | 45X125X151 | GET A QUOTE |
3RW3027-1BB04 | Contattore di bypass integrato | 15 | 32 | 45x125x151 | GET A QUOTE |
3RW4028-1BB04 | Contattore di bypass integrato | 18,5 | 38 | 45x125x151 | GET A QUOTE |
3RW4036-1BB04 | Contattore di bypass integrato | 22 | 45 | 55x160x168 | GET A QUOTE |
3RW4037-1BB04 | Contattore di bypass integrato | 30 | 63 | 55x160x168 | GET A QUOTE |
3RW4038-1BB04 | Contattore di bypass integrato | 37 | 72 | 55x160x168 | GET A QUOTE |
3RW4046-1BB04 | Contattore di bypass integrato | 45 | 80 | 70x170x186 | GET A QUOTE |
.jpeg)
3RW50 (AUX. 110..250Vac o PLC)
SUPPLIER CODE | DESCRIPTION | KW | A | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|
3RW5055-6AB14 | Contattore di bypass integrato , 200..480V, uscita 4..20mA | 75 | 143 | 120x198x249 | GET A QUOTE |
3RW5056-6AB14 | Contattore di bypass integrato , 200..480V, uscita 4..20mA | 90 | 171 | 120x198x249 | GET A QUOTE |
3RW5073-6AB14 | Contattore di bypass integrato , 200..480V, uscita 4..20mA | 132 | 250 | 160x230x282 | GET A QUOTE |

ADXL
SUPPLIER CODE | DESCRIPTION | KW | A | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|
ADXL0060600 | Contattore di bypass e protezione termica integrati, display + NFC | 30 | 60 | 75x220x170 | GET A QUOTE |
ADXL0075600 | Contattore di bypass e protezione termica integrati, display + NFC | 37 | 75 | 95x226x180 | GET A QUOTE |
ADXL0085600 | Contattore di bypass e protezione termica integrati, display + NFC | 45 | 85 | 95x226x180 | GET A QUOTE |
ADXL0115600 | Contattore di bypass e protezione termica integrati, display + NFC | 55 | 115 | 95x226x180 | GET A QUOTE |
.jpeg)
ATS01 (AUTOALIMENTATI)
SUPPLIER CODE | DESCRIPTION | KW | A | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|
ATS01N206QN | Contattore di bypass integrato | 1,5..3 | 6 | 45x131x124 | GET A QUOTE |
ATS01N209QN | Contattore di bypass integrato | 4 | 9 | 45x131x124 | GET A QUOTE |
ATS01N212QN | Contattore di bypass integrato | 5,5 | 12 | 45x131x124 | GET A QUOTE |
ATS01N222QN | Contattore di bypass integrato | 7,5..11 | 22 | 45x131x154 | GET A QUOTE |
ATS01N232QN | Contattore di bypass integrato | 15 | 32 | 45x131x154 | GET A QUOTE |
.jpeg)
ATS22 (COMANDO 220V)
SUPPLIER CODE | DESCRIPTION | KW | A | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|
ATS22D17Q | Contattore di bypass integrato | 5,5...7,5 | 17 | 130x265x170 | GET A QUOTE |
ATS22D32Q | Contattore di bypass integrato | 11...15 | 32 | 130x265x170 | GET A QUOTE |
ATS22D47Q | Contattore di bypass integrato | 18,5...22 | 47 | 130x265x170 | GET A QUOTE |

PSR
SUPPLIER CODE | DESCRIPTION | KW | A | DIMENSIONS (MM) | PRICE |
---|---|---|---|---|---|
PSR3-600-11 | Contattore di bypass integrato, 208-600Vac | 1,5 | 3 | 45x140x114 | GET A QUOTE |
PSR6-600-11 | Contattore di bypass integrato, 208-600Vac | 3 | 6 | 45x140x114 | GET A QUOTE |
PSR9-600-11 | Contattore di bypass integrato, 208-600Vac | 4 | 9 | 45x140x114 | GET A QUOTE |
PSR12-600-11 | Contattore di bypass integrato, 208-600Vac | 5,5 | 12 | 45x140x114 | GET A QUOTE |
PSR16-600-11 | Contattore di bypass integrato, 208-600Vac | 7,5 | 16 | 45x140x114 | GET A QUOTE |
PSR25-600-11 | Contattore di bypass integrato, 208-600Vac | 11 | 25 | 45x160x128 | GET A QUOTE |
PSR30-600-11 | Contattore di bypass integrato, 208-600Vac | 15 | 30 | 45x160x128 | GET A QUOTE |
PSR37-600-11 | Contattore di bypass integrato, 208-600Vac | 18,5 | 37 | 54x187x153 | GET A QUOTE |
PSR45-600-11 | Contattore di bypass integrato, 208-600Vac | 22 | 45 | 54x187x153 | GET A QUOTE |
PSR60-600-11 | Contattore di bypass integrato, 208-600Vac | 30 | 60 | 70x200x180 | GET A QUOTE |